2 |
3 |
||
INDEPENDIENTEDEL VALLE |
PALMEIRAS |
||
Ramirez, Wellington Moises | Weverton | ||
Schunke, Richard | Gomez, Gustavo | ||
Caicedo, Beider | Marcos Rocha | ||
Landazuri, Anthony | Piquerez, Joaquin | ||
Carabajal, Mateo | Luan (78'*) | ||
Hoyos, Michael (55') | Raphael Veiga (65') | ||
Ibarra, Romario (55'*) | Moreno, Anibal | ||
Ortiz, Julio | Rios, Richard | ||
Zabala, Cristian (78') | Mayke (65'*) | ||
Ibarra, Renato (77') | Rony (78') | ||
Paez, Ray Kendry | Endrick (78'**) | ||
DT. JAVIER GANDOLFI | DT. ABEL FERREIRA | ||
Lopez, Renzo (55') | Estevao (65') | ||
Medina, Yaimar (55'*) | Luis Guilherme (65'*) | ||
Arroyo, Keny (77') | Lopez, Jose (78') | ||
Mercado, Patrik (78') | Vanderlan (78'*) | ||
Lazaro (78'**) |